Drawn Textured Yarn (DTY) is obtained when Polyester POY is simultaneously twisted & drawn. DTY yarn is mainly used in weaving & knitting of fabrics for making clothes, home furnishings, seat covers, bags and many other uses. DTY yarn can be in Semi Dull or Bright or Triloble Bright depending upon the type of sections of filaments.
Technical Properties of DTY yarn can be moulded in several ways to make the yarn suitable for its vast uses. Different heating techniques can be used to make the yarn set for specific use - 1 Heater DTY is normally woolly & more stretchable as compared to DTY with 2 Heater. Also the DTY yarn can be made with several combinations of Intermingle points - it can be Non-Intermingle (NIM) having 0 - 10 knots/meter or Semi-Intermingle (SIM) having 40 - 50 knots/meter or High-Intermingle (HIM) having 100 - 120 knots/meter.
These knots are not actually the knots tied when two threads are broken but they are the tangle knots created by heating pressure. These Intermingle yarns, also known as Interlaced yarn, are the replacement for lightly twisted yarns. Polyester DTY yarn can also be twisted to high twists like 1500 TPM or 4000 TPM (twist per meter). Such twisted yarn can also be heat-set to make the yarn permanently thermo-set the twist.
Polyester DTY yarn can also be obtained in various colors by the dope dyed technology or by conventional dyeing. Dope dyed DTY is usually packed on paper bobbins whereas Raw White DTY that will be used for dyeing is loosely packed on perforated plastic tube so that all the yarn can be easily dyed when the bobbin is dipped in color.
DENIER | NO. OF FILAMENT | LUSTER |
30 | 24 | SD WIL |
50 | 36 | SD SET |
36, 72, 96, 144 | SD WIL | |
48, 72, 96 | SD SIL | |
72 | FD WIL | |
60 | 144 | SD SIL |
70 | 192 | SD WIL |
75 | 24, 36, 72 | SD SET |
36 | BR-TL, SET, BK SET, BK SIL, BK WLY, SD WLY, FD SET | |
36, 72 | BR-TL WIL, FD WIL | |
36, 72, 108, 144 | SD SIL | |
36/2, 36, 48, 72, 72/2, 108, 144/2, 144 | SD WIL | |
72/2, 108/2 | FD WIL | |
90 | 36 | SD SET |
100 | 24, 36 | SD SET |
36 | BR-TL SET, BK-SET, BK SIL, BK WLY, SD WLY, FD SET | |
36, 48 | BR-TL WIL | |
36, 96, 144 | SD SIL | |
36, 48, 96, 144, 192 | SD WIL | |
135 | 108 | SD WIL, FD WIL |
140 | 84, 120 | SCD WIL |
150 | 36, 48/2, 48 | BK WLY |
36, 48, 72 | BK SET | |
36, 48/2 48, 96 | BK SIL | |
36, 48, 72, 96 | SD SET | |
36, 48, 72, 96, 144, 216, 288 | SD WIL | |
48, 96 | NR-TL SET | |
48 | BR-TL SIL, SD-TL SIL, BK WIL, SD WLY, FD SET, FD SIL | |
48/2, 48, 216 | BR-TL WIL | |
48/2, 144 | FD WIL | |
48/2 | BK WIL | |
160 | 36 | SD SIL |
144 | SD SIL, SD WIL | |
164 | 48 | SD-TL SIL |
170 | 108 | SCD WIL |
175 | 72. 108. 180 | SD WIL |
180 | 288 | SD WIL |
195 | 108 | SD WIL |
200 | 48, 96 | SD SET |
72 | SD WIL | |
96 | BR-TL SET, BR-TL WIL | |
220 | 72 | BK SIL, SD SIL |
225 | 72 | SD SIL |
300 | 48, 72, 96 | SD WIL |
72 | SD WLY | |
72, 96 | SD SET, BK SET, SD SIL | |
96 | BR-TL SET, BK SIL, BK WIL | |
900 | 96/2, 288, 576/2 | SD WIL |
Last Update: Jan, 2011
BR-TL : Bright Triloble
SD : Semi Dull
SCD : Set Yarn
FD : Full Dull
BK : Black Dope Dyed
SET : Set Yarn
SIL : Slightly Intermingle
WIL : Heavy Intermingle
Our Clients
© Copyright 2017 by Tijaria Polypipes Ltd. All Rights Reserved. Design & Developed By Gradient Softech